![]() |
|
| Schedule: | A | B | C | D | E | F | G | H | I | J | K | X |
| Schedule A |
| Name: | Minutely_Schedule |
| Trigger: | 1M |
| Status: | active |
| Logging: | enabled |
| Data Store | |
| Logged: | 58254 records |
| Capacity: | 58254 records |
| First: | 2012/04/09 08:07:00.002 |
| Last: | 2012/05/19 19:00:00.005 |
| Top | |
| Schedule B |
| Name: | 15Min_Schedule |
| Trigger: | 15M |
| Status: | active |
| Logging: | enabled |
| Data Store | |
| Logged: | 43690 records |
| Capacity: | 43690 records |
| First: | 2011/02/19 16:00:01.124 |
| Last: | 2012/05/19 19:00:01.158 |
| Top | |
| Schedule C |
| Name: | Pachube_Unload |
| Trigger: | 15M |
| Status: | active |
| Logging: | enabled |
| Top | |
| Schedule D |
| Name: | DailyRain |
| Trigger: | X |
| Status: | active |
| Logging: | enabled |
| Data Store | |
| Logged: | 598 records |
| Capacity: | 52428 records |
| First: | 2010/09/30 09:00:02.095 |
| Last: | 2012/05/19 09:00:01.463 |
| Top | |
| Copyright © 2007-11 Thermo Fisher Scientific Australia Pty Ltd. |